BUKA DATA |
KOREASWEEP, MINGGU, 22 DESEMBER 2024
|
8 6 3 9
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 8 | 6 | 3 | 9 |
3D | - | 6 | 3 | 9 |
2D | - | - | 3 | 9 |
CB | 8 | 6 | 3 | 9 |
Macau | 86 = 68 | 83 = 38 | 89 = 98 | 63 = 36 |
69 = 96 | 39 = 93 | |||
Shio | 39 : |
BUKA DATA |
KOREASWEEP, SABTU, 21 DESEMBER 2024
|
8 3 7 7
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 8 | 3 | 7 | 7 |
3D | - | 3 | 7 | 7 |
2D | - | - | 7 | 7 |
CB | 8 | 3 | 7 | 7 |
Macau | 83 = 38 | 87 = 78 | 87 = 78 | 37 = 73 |
37 = 73 | 77 = 77 | |||
Shio | 77 : |
BUKA DATA |
KOREASWEEP, JUMAT, 20 DESEMBER 2024
|
8 6 3 0
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 8 | 6 | 3 | 0 |
3D | - | 6 | 3 | 0 |
2D | - | - | 3 | 0 |
CB | 8 | 6 | 3 | 0 |
Macau | 86 = 68 | 83 = 38 | 80 = 08 | 63 = 36 |
60 = 06 | 30 = 03 | |||
Shio | 30 : |
BUKA DATA |
KOREASWEEP, KAMIS, 19 DESEMBER 2024
|
1 2 4 9
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 1 | 2 | 4 | 9 |
3D | - | 2 | 4 | 9 |
2D | - | - | 4 | 9 |
CB | 1 | 2 | 4 | 9 |
Macau | 12 = 21 | 14 = 41 | 19 = 91 | 24 = 42 |
29 = 92 | 49 = 94 | |||
Shio | 49 : |
BUKA DATA |
KOREASWEEP, RABU, 18 DESEMBER 2024
|
9 5 2 6
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 9 | 5 | 2 | 6 |
3D | - | 5 | 2 | 6 |
2D | - | - | 2 | 6 |
CB | 9 | 5 | 2 | 6 |
Macau | 95 = 59 | 92 = 29 | 96 = 69 | 52 = 25 |
56 = 65 | 26 = 62 | |||
Shio | 26 : |
BUKA DATA |
KOREASWEEP, SELASA, 17 DESEMBER 2024
|
8 5 2 7
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 8 | 5 | 2 | 7 |
3D | - | 5 | 2 | 7 |
2D | - | - | 2 | 7 |
CB | 8 | 5 | 2 | 7 |
Macau | 85 = 58 | 82 = 28 | 87 = 78 | 52 = 25 |
57 = 75 | 27 = 72 | |||
Shio | 27 : |
BUKA DATA |
KOREASWEEP, SENIN, 16 DESEMBER 2024
|
7 3 0 5
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 7 | 3 | 0 | 5 |
3D | - | 3 | 0 | 5 |
2D | - | - | 0 | 5 |
CB | 7 | 3 | 0 | 5 |
Macau | 73 = 37 | 70 = 07 | 75 = 57 | 30 = 03 |
35 = 53 | 05 = 50 | |||
Shio | 05 : |
BUKA DATA |
KOREASWEEP, MINGGU, 15 DESEMBER 2024
|
9 4 3 7
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 9 | 4 | 3 | 7 |
3D | - | 4 | 3 | 7 |
2D | - | - | 3 | 7 |
CB | 9 | 4 | 3 | 7 |
Macau | 94 = 49 | 93 = 39 | 97 = 79 | 43 = 34 |
47 = 74 | 37 = 73 | |||
Shio | 37 : |
BUKA DATA |
KOREASWEEP, SABTU, 14 DESEMBER 2024
|
8 5 3 9
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 8 | 5 | 3 | 9 |
3D | - | 5 | 3 | 9 |
2D | - | - | 3 | 9 |
CB | 8 | 5 | 3 | 9 |
Macau | 85 = 58 | 83 = 38 | 89 = 98 | 53 = 35 |
59 = 95 | 39 = 93 | |||
Shio | 39 : |
BUKA DATA |
KOREASWEEP, JUMAT, 13 DESEMBER 2024
|
0 4 1 8
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 0 | 4 | 1 | 8 |
3D | - | 4 | 1 | 8 |
2D | - | - | 1 | 8 |
CB | 0 | 4 | 1 | 8 |
Macau | 04 = 40 | 01 = 10 | 08 = 80 | 41 = 14 |
48 = 84 | 18 = 81 | |||
Shio | 18 : |
BUKA DATA |
KOREASWEEP, KAMIS, 12 DESEMBER 2024
|
6 3 7 6
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 6 | 3 | 7 | 6 |
3D | - | 3 | 7 | 6 |
2D | - | - | 7 | 6 |
CB | 6 | 3 | 7 | 6 |
Macau | 63 = 36 | 67 = 76 | 66 = 66 | 37 = 73 |
36 = 63 | 76 = 67 | |||
Shio | 76 : |
BUKA DATA |
KOREASWEEP, RABU, 11 DESEMBER 2024
|
8 5 1 6
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 8 | 5 | 1 | 6 |
3D | - | 5 | 1 | 6 |
2D | - | - | 1 | 6 |
CB | 8 | 5 | 1 | 6 |
Macau | 85 = 58 | 81 = 18 | 86 = 68 | 51 = 15 |
56 = 65 | 16 = 61 | |||
Shio | 16 : |
BUKA DATA |
KOREASWEEP, SELASA, 10 DESEMBER 2024
|
1 3 7 2
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 1 | 3 | 7 | 2 |
3D | - | 3 | 7 | 2 |
2D | - | - | 7 | 2 |
CB | 1 | 3 | 7 | 2 |
Macau | 13 = 31 | 17 = 71 | 12 = 21 | 37 = 73 |
32 = 23 | 72 = 27 | |||
Shio | 72 : |
BUKA DATA |
KOREASWEEP, SENIN, 09 DESEMBER 2024
|
7 2 9 0
|
GAMES | POSISI | |||
---|---|---|---|---|
As | Kop | Kepala | Ekor | |
4D | 7 | 2 | 9 | 0 |
3D | - | 2 | 9 | 0 |
2D | - | - | 9 | 0 |
CB | 7 | 2 | 9 | 0 |
Macau | 72 = 27 | 79 = 97 | 70 = 07 | 29 = 92 |
20 = 02 | 90 = 09 | |||
Shio | 90 : |
KOREASWEEP
MINGGU, 22 DESEMBER 2024
Korea adalah sebuah negara yang saat ini mulai menjadi negara maju dimulai dari insdustri elektronik hingga kendaraan. Tidak dapat dipungkiri di indonesia merek korea sudah banyak mendominasi seperti Samsung, KIA dan lain sebagai nya. Tidak hanya produk elektronik maupun kendaraan, tetapi pasaran togel korea sweep juga diminati oleh para penggemar serta pecinta judi lotre atau tebak angka ini.
1Sebagai negara yang pertumbuhan ekonomi nya baik, juga memiliki industri gambling atau perjudian, seperti perjudian poker, lotre serta casino. Dimana di industri lotre sendiri yang cukup terkenal adalah koreasweep yang menjadi satu-satu nya di dunia memiliki system togel scracth atau gosok.
MINGGU, 22 DESEMBER 2024, Keluaran = 8639
Anda dapat memainkan pasaran togel korea setiap hari,
dengan jadwal waktu keluaran pada pukul 16:00 (Waktu Korea) atau waktu indonesia Pukul 14:00 WIB.